Birthday Cakes
Our custom made cakes can be decorated for any occasion. For birthdays, retirements, baby showers, or just brightening someone’s day, our decorators can create a cake to make anyone happy.
We offer a large selection of edible images that we are able to put on cakes, such as popular cartoon characters, sports team logos, school logos and more. You can even bring in or email us a photograph, and we can make a cake out of it for you.
Our cakes are made with yellow, devil’s food, white or marble cake, then iced and filled with our classic French buttercream, chocolate buttercream, fudge or whipped cream icing. Each consists of three layers of cake, and two layers of filling. Fresh fruit and jam fillings are available at an additional cost, please call to inquire.
Due to the difference in icing consistencies, we cannot make cakes with both whipped cream and buttercream/fudge combined. Cakes iced with whipped cream can only be filled with whipped cream or fruit, and cakes iced with buttercream/chocolate buttercream/fudge can only be filled with buttercream/chocolate buttercream/fudge or fruit.
We do carry some cakes in the store, for last minute surprises, but our pre-made supply is limited to either chocolate or yellow cake, with fudge or buttercream icing. For custom orders, we ask that you call or come in at least 24 hours in advance so we will have time to create what you really want.
| Sizes, Pricing and Options |
| Round Cakes | |||||
| Cake Size | Servings | Buttercream, Chocolate Buttercream, or Fudge icing | Whipped Cream icing | Jam Filling | Fresh Fruit Filling |
| 7" | 6-8 | $18.62 | $21.12 | $2.50 | $5.00 |
| 9" | 12-16 | $27.44 | $30.94 | $3.50 | $7.00 |
| 10" | 15-20 | $38.22 | $42.72 | $4.50 | $9.00 |
| 12" | 25-30 | $49.00 | $54.50 | $5.50 | $12.00 |
| 14" | 45-50 | $69.58 | $76.08 | $6.50 | $15.00 |
| 16" | 60-75 | $91.14 | $99.14 | $8.00 | $18.00 |
| 18" | 100 | $120.54 | $130.54 | $10.00 | $22.00 |
| Sheet Cakes | |||||
| Cake Size | Servings | Buttercream, Chocolate Buttercream, or Fudge icing | Whipped Cream icing | Jam Filling | Fresh Fruit Filling |
| 1/4 Sheet | 16-20 | $25.27 | $31.50 | N/A | N/A |
| 1/4 Sheet 2 Layer | 25 | $32.75 | $36.21 | $3.50 | $7.00 |
| 1/2 Sheet | 30-40 | $48.03 | $56.73 | N/A | N/A |
| 1/2 Sheet 2 Layer | 50 | $64.17 | $67.41 | $7.00 | $14.00 |
| Full Sheet | 60-80 | $82.33 | $103.61 | N/A | N/A |
| Full Sheet 2 Layer | 100 | $104.43 | $120.32 | 14.00 | 28.00 |
Specialty Shape Cakes
In addition to our round and sheet cakes, we also make cakes in different shapes and sizes. Please call at least 24 hours in advance for any shaped cake, as they take longer to make than our regular birthday cakes. All specialty shape cakes are made with either yellow or chocolate cake, your choice of buttercream or fudge filling (some cakes do not have filling), and buttercream icing.
| Shaped Cakes | |||||
| Cake Shape | Servings | Price | |||
| Cross Cake | 30 | $42.68 | |||
| 9" Baseball or Basketball Cake | 14-16 | $34.62 | |||
| 10" Baseball or Basketball Cake | 20-24 | $42.70 | |||
| 12" Baseball or Basketball Cake | 24-30 | $53.10 | |||
| Soda Can Cake - Your Choice of Logo | 18-20 | $53.13 | |||
| 1/4 Sheet Bible Cake - "Open Book" | 12-14 | $43.93 | |||
| 1/2 Sheet Bible Cake - "Open Book" | 38-50 | $92.94 | |||
| Full Sheet Bible Cake - "Open Book" | 75 | $169.00 | |||
| Doll Cake | 15-20 | $31.13 | |||
| 9" Cheese Wheel Cake with Icing Mice | 10-12 | $28.82 | |||
| 10" Cheese Wheel Cake with Icing Mice | 15-20 | $68.60 | |||
| 9" Hamburger Cake | 14-16 | $40.91 | |||
| 10" Hamburger Cake | 20-24 | $50.46 | |||
| 12" Hamburger Cake | 24-30 | $62.75 | |||
| Number Cake - #1 | 12-16 | $28.39 | |||
| Number Cake - #0, #2-9 | 18-20 | $33.17 | |||
| 10" Pizza Cake | 10-12 | $29.62 | |||
| 12" Pizza Cake | 14-16 | $35.63 | |||
| Torah Cake - Single Layer | 90-100 | $151.20 | |||
| Torah Cake - Double Layer | 125-135 | $176.40 | |||



